Aluminium

PCT Vinyl offers the entire line of HFA aluminum products for the food service industry. 
The line encompasses steam table pans, rounds, squares, oblongs and ovals, in a variety of sizes, with coordinating aluminium, board and plastic dome lids. 
Roll foil is available in a variety of widths and lengths, both standard and heavy duty. 
All products are of uncompromising quality with the HFA commitment to quality control, service and innovation. All HFA products are kosher under the supervision of the Orthodox Union. 

For all product and ordering inquiries, please contact JOE ALUMINUM 514-594-7746

Available SKUs for HFA Aluminum products

Item No. Description Case Pack Case Cube
2012-80-25 16″ Lazy Susan – Embossed 25 0.81
2012DL-25 Plastic Dome Lid for 2012, 2013, 6751 25 1.99
2013-100-25 16″ Round Serving Tray – Embossed 25 0.81
2014-50-100 ½ Size Steam Table – Extra Deep 100 2.24
2017-00-100 Oblong Rack 100 3.43
2017DL-100 Plastic Dome Lid for 2017 100 2.58
2019-00-50 Full Size Steam Table – Deep 50 2.09
2019-70-50 Full Size Steam Table – Deep 50 2.09
2045-35-250W Oblong 3-Compartment Tray w/Lid 250 1.79
2046-00-500 9″ Round 500 3.71
2046-30-500 9″ Round 500 3.71
2046DL-500 Plastic Dome Lid for 2046 500 1.10
2046L-500 Foil Laminated Board Lid for 2046 500 0.41
2047-00-500 7″ Round 500 1.97
2047-25-500 7″ Round 500 1.97
2047-30-500 7″ Round 500 2.02
2047DL-500 Plastic Dome Lid for 2047 500 0.74
2047L-500 Foil Laminated Board Lid for 2047 500 0.44
2049-00-100 Foil Lid for 320, 321, 346, 2014, 4025 100 0.74
2049-30-100 Foil Lid for 320, 321, 346, 2014, 4025 100 0.74
2050-00-50 Foil Lid for 2019, 4020 50 1.00
2050-45-50 Foil Lid for 2019, 4020 50 1.00
2057-00-100 Foil Laminated Board Lid 2017 100 1.02
2058-30-500 8″ Round 500 3.17
2058DL-500 Plastic Dome Lid for 2058 500 0.95
2058L-500 Foil Laminated Board Lid for 2058 500 0.44
2059-30-1000 1 Lb. Oblong 1000 2.39
2059DL-1000 Plastic Dome Lid for 2059 1000 0.77
2059L-1000 Foil Laminated Board Lid for 2059 1000 0.30
2060-30-500 1½ Lb. Oblong 500 2.18
2060DL-500 Plastic Dome Lid for 2060 500 0.55
2060L-500 Foil Laminated Board Lid for 2060 500 0.32
2061-30-500 1½ Lb. Oblong – Shallow 500 2.56
2062-30-500 2¼ Lb. Oblong 500 2.64
2062DL-500 Plastic Dome Lid for 2061, 2062 500 0.79
2062L-500 Foil Laminated Board Lid for 2061, 2062 500 0.33
2063-55-100 ½ Size Sheet Cake 100 2.37
2063HDL-100 Plastic High Dome Lid for 2063 100 3.62
2064-00-25 Full Size Sheet Cake 25 2.26
21205 Handi-foil Food Service Film 12″ x 2000′ 1 0.27
21205-S Handi-foil Food Service Film 12″ x 2000′ w/Slide Cutter 1 0.27
21805 Handi-foil Food Service Film 18″ x 2000′ 1 0.39
21805-S Handi-foil Food Service Film 18″ x 2000′ w/Slide Cutter 1 0.39
22405 Handi-foil Food Service Film 24″ x 2000′ 1 0.51
22405-S Handi-foil Food Service Film 24″ x 2000′ w/Slide Cutter 1 0.51
3001-30-500 Small Electric Burner Liner 500 0.41
3002-30-500 Large Electric Burner Liner 500 0.88
303-40-100 Oven Liner 100 2.40
304-30-200 9″ Pie – Quilted Bottom 200 1.08
305-35-200 10″ Pie – Quilted Bottom 200 1.61
307-30-500 9″ Round 500 3.40
308-30-500 9″ Square Cake 500 3.40
309-35-100 ¼ Size Sheet Cake 100 1.27
309DL-100 Plastic Dome Lid for 309 100 0.84
312-30-200 Oblong Danish 200 0.92
316-30-500 2 Lb. Loaf 500 3.37
316DL-200 Plastic Dome Lid for 316 200 0.92
317-30-200 1 Lb. Loaf 200 0.53
317DL-200 Plastic Dome Lid for 317 200 0.64
318-40-200 ? Size Steam Table 200 2.05
319-30-250 12″ Pizza 250 2.35
320-35-100 ½ Size Steam Table – Shallow 100 1.84
321-00-100 ½ Size Steam Table – Deep 100 1.80
321-35-100 ½ Size Steam Table – Deep 100 1.80
321-40-100 ½ Size Steam Table – Deep 100 1.80
321LDL-100 Plastic Low Dome Lid for 320, 321, 346, 2014, 4025 100 1.15
322-00-50 Oval 50 2.05
333-35-200 Broiler 200 2.59
334-30-200 Mini Broiler 200 1.10
341-30-1000 4 oz. Cup 1000 2.23
344-30-200 Mini Casserole 200 1.10
355-33-200 Muffin Pan – 6 Cavity 200 2.05
364-00-100 Oval 100 4.46
365-00-100 Oval Rack 100 4.46
367-50-100 Oblong 100 2.37
394-40-100 Oblong 100 1.44
4001-50-500 11″ Extra Deep Pie 500 4.31
4002-30-500 8″ Pie 500 2.82
4003-50-250P 12″ Perforated Pie 250 2.58
4006-30-1000 6″ Pie Pan 1000 2.99
4007-30-1000 Pot Pie Pan 1000 2.42
4012-70-25 12″ Lazy Susan – Embossed 25 0.53
4012DL-25 Plastic Dome Lid for 4012, 4013 25 1.17
4013-80-25 12″ Round Serving Tray – Embossed 25 0.53
4018-100-25 18″ Lazy Susan – Embossed 25 1.06
4018DL-25 Plastic Dome Lid for 4018, 4019 25 2.56
4019-120-25 18″ Round Serving Tray – Embossed 25 1.06
4020-70-50 Full Size Steam Table – Medium 50 2.07
4021-70-50 Full Size Steam Table – Shallow 50 1.84
4025-40-100 ½ Size Steam Table – Medium 100 1.96
4040-45-250 4 Lb. Oblong 250 4.14
4041-45-250 5 Lb. Oblong 250 4.62
4041L-250 Foil Laminated Board Lid for 4041 250 0.21
4043-35-500 1½ Lb. Loaf (Full Curl) 500 2.41
4044-35-500 1½ Lb. Loaf 500 2.41
4045-30-500 2 Lb. Oblong 500 2.87
4045L-500 Foil Laminated Board Lid for 2045, 4045 500 0.44
4046-40-250 3 Lb. Oblong 250 2.33
4050-35-250 10″ Round 250 4.19
4060-35-250 8″ Angel Food Pan w/Cup 250 3.55
4061-35-250 8″ Round Baking Pan – Deep 250 3.55
4062-30-1000 3½ oz. Foil Cup 1000 1.15
4072-25-500 7″ Round – Slim 500 2.01
4072-25-250WDL 7″ Round Slim w/Plastic Dome Lid 250 1.31
4072DL-500 Plastic Dome Lid for 4072 500 0.72
4072L-500 Foil Laminated Board Lid for 4072 500 0.27
51205F HFA Food Service Roll Foil 12″ x 500′ Standard (French) 1 0.14
51210 HFA Interfolded Foil Sheets 12″ x 10¾ ” 500 Sheets 6/500 0.89
51805F HFA Food Service Roll Foil 18″ x 500′ Standard (French) 1 0.23
58100 HFA Interfolded Foil Sheets 8″ x 10¾ ” 500 Sheets 6/500 0.59
59100 HFA Interfolded Foil Sheets 9″ x 10¾ ” 500 Sheets 6/500 0.66